URBAN EXPLORERS SRL
26043242
Company Details
| Company name | URBAN EXPLORERS S.R.L. |
| Fiscal Code | 26043242 |
| VAT Payer | RO26043242 from date 01.10.2009 |
| No. Matriculation | J20/959/2009 |
| Foundation date | 30.09.2009 |
You have access to a multitude of information about this company by creating a free account.
Description
Company URBAN EXPLORERS SRL, Fiscal Code 26043242, was established on 30.09.2009
Contact Information
| Address | CĂLUGĂRENI 76 **** ? |
| City / Sector | Deva |
| County | HUNEDOARA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 990 | 43 918 | 99 241 | 21 530 | 55 870 | 18 409 | 52 749 | 1 |
| 2023 | 990 | 14 639 | -35 874 | 2 746 | 59 032 | 24 041 | 80 327 | 1 |
| 2022 | 990 | 6 196 | -58 070 | -2 413 | 59 765 | 28 722 | 90 901 | 1 |
| 2021 | 990 | 14 524 | -34 947 | 4 398 | 62 248 | 50 465 | 108 315 | 2 |
| 2020 | 990 | 22 503 | 3 508 | 11 673 | 64 845 | 67 324 | 120 495 | 2 |
| 2019 | 990 | 11 985 | -136 092 | -101 115 | 65 873 | 110 115 | 277 103 | 2 |
| 2018 | 990 | 15 593 | -199 910 | -16 022 | 72 081 | 215 759 | 303 862 | 3 |
| 2017 | 990 | 37 467 | 153 544 | 9 313 | 85 379 | 345 761 | 421 827 | 6 |
| 2016 | 990 | 2 866 | -749 908 | 10 323 | 102 047 | 299 913 | 391 637 | 11 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company URBAN EXPLORERS S.R.L. have?
-
In the year 2024 the company URBAN EXPLORERS SRL had a total of 1 employees
What is the turnover and profit of company URBAN EXPLORERS S.R.L.?
-
The turnover recorded by URBAN EXPLORERS S.R.L. in the year 2024 was 43 918 EUR, and the net profit 99 241 EUR
Is this company a VAT payer?
-
Yes! URBAN EXPLORERS SRL became a VAT payer on 01.10.2009, having the tax vector RO26043242.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| AXARTA STUDIO S.R.L. | 48250613 | J24/803/2023 |
| TPTOTHART DECOR S.R.L. | 43714348 | J18/192/2021 |
| CREATIVE BIZART S.R.L. | 46068012 | J8/1319/2022 |
| FINTRUST S.R.L. | 18055793 | J29/2177/2005 |
| CREATIVE INDUSTRIES SRL | 30622609 | J22/1498/2012 |
| ALINA ONLINE SERVICES SRL | 32619863 | J40/15832/2013 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ORION REBECA S.R.L. | 33460528 | J20/681/2014 |
| WELT MEGATRUST S.R.L. | 33662438 | J20/832/2014 |
| VELVET DESRO S.R.L. | 33662624 | J20/833/2014 |
| REMODELARE CORPORALA DEVA S.R.L. | 33465738 | J20/683/2014 |
| GOANŢĂ & TUDOR CONSTRUCT S.R.L. | 33684614 | J20/846/2014 |
| ABI WOOD S.R.L. | 33684673 | J20/850/2014 |